<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IBM Buys SPSS: More Quants For a Smarter Planet</title>
	<atom:link href="http://www.redmonk.com/jgovernor/2009/07/30/ibm-buys-spss-more-quants-for-a-smarter-planet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redmonk.com/jgovernor/2009/07/30/ibm-buys-spss-more-quants-for-a-smarter-planet/</link>
	<description>An industry analyst blog looking at software ecosystems and convergence</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:35:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: IBM Acquires SPSS – A Big Deal, or Not? &#124; Business Analytics &#124; SPSS Help</title>
		<link>http://www.redmonk.com/jgovernor/2009/07/30/ibm-buys-spss-more-quants-for-a-smarter-planet/comment-page-1/#comment-617029</link>
		<dc:creator>IBM Acquires SPSS – A Big Deal, or Not? &#124; Business Analytics &#124; SPSS Help</dc:creator>
		<pubDate>Sat, 15 Oct 2011 09:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/?p=2158#comment-617029</guid>
		<description>[...] James Governor, Redmonk: IBM Buys SPSS More Quants for a Smarter Planet [...]</description>
		<content:encoded><![CDATA[<p>[...] James Governor, Redmonk: IBM Buys SPSS More Quants for a Smarter Planet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binn</title>
		<link>http://www.redmonk.com/jgovernor/2009/07/30/ibm-buys-spss-more-quants-for-a-smarter-planet/comment-page-1/#comment-542617</link>
		<dc:creator>Binn</dc:creator>
		<pubDate>Wed, 30 Sep 2009 05:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/?p=2158#comment-542617</guid>
		<description>The only way that IBM can realize the value of the SPSS purchase is to open source the SPSS software (such as their PASW Statistics and PASW Modeler) or release it free to the community,just like their Eclipse IDE.</description>
		<content:encoded><![CDATA[<p>The only way that IBM can realize the value of the SPSS purchase is to open source the SPSS software (such as their PASW Statistics and PASW Modeler) or release it free to the community,just like their Eclipse IDE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM, SPSS and a sea change in decision management — JT on EDM</title>
		<link>http://www.redmonk.com/jgovernor/2009/07/30/ibm-buys-spss-more-quants-for-a-smarter-planet/comment-page-1/#comment-540612</link>
		<dc:creator>IBM, SPSS and a sea change in decision management — JT on EDM</dc:creator>
		<pubDate>Tue, 25 Aug 2009 15:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/?p=2158#comment-540612</guid>
		<description>[...] more on this consider James Governor&#8217;s post on IBM and SPSS, Forrester&#8217;s report on the acquisition, Neil Raden&#8217;s post on IBM&#8217;s vision for [...]</description>
		<content:encoded><![CDATA[<p>[...] more on this consider James Governor&#8217;s post on IBM and SPSS, Forrester&#8217;s report on the acquisition, Neil Raden&#8217;s post on IBM&#8217;s vision for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Governor</title>
		<link>http://www.redmonk.com/jgovernor/2009/07/30/ibm-buys-spss-more-quants-for-a-smarter-planet/comment-page-1/#comment-540459</link>
		<dc:creator>James Governor</dc:creator>
		<pubDate>Fri, 21 Aug 2009 12:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/?p=2158#comment-540459</guid>
		<description>niraj. in what sense &quot;wishful?&quot; I have no skin in HP&#039;s game, but I do believe that M&amp;A in a market sector leads to further consolidation. there is plenty of data out there to support such a case. &quot;several millions spend on neoview&quot; - in this game that is very small change indeed. SAS- has shown itself to be a pretty formidable player in the space, and if the market as a whole grows, that is good for SAS. But of course I also lay out the opposite scenario - with IBM driving price pressure on SAS revenues</description>
		<content:encoded><![CDATA[<p>niraj. in what sense &#8220;wishful?&#8221; I have no skin in HP&#8217;s game, but I do believe that M&amp;A in a market sector leads to further consolidation. there is plenty of data out there to support such a case. &#8220;several millions spend on neoview&#8221; &#8211; in this game that is very small change indeed. SAS- has shown itself to be a pretty formidable player in the space, and if the market as a whole grows, that is good for SAS. But of course I also lay out the opposite scenario &#8211; with IBM driving price pressure on SAS revenues</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niraj</title>
		<link>http://www.redmonk.com/jgovernor/2009/07/30/ibm-buys-spss-more-quants-for-a-smarter-planet/comment-page-1/#comment-540437</link>
		<dc:creator>Niraj</dc:creator>
		<pubDate>Fri, 21 Aug 2009 00:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/?p=2158#comment-540437</guid>
		<description>Cases of wishful and predictions based without data :

&quot;HP acquire Teradata&quot; -  What happens to Several millions spent on Neoview

SAS Institute, must be feeling good today: Its model did not validation from IBM. SAS should rather be scared that its business is getting a new entrant IBM to take away its market share</description>
		<content:encoded><![CDATA[<p>Cases of wishful and predictions based without data :</p>
<p>&#8220;HP acquire Teradata&#8221; &#8211;  What happens to Several millions spent on Neoview</p>
<p>SAS Institute, must be feeling good today: Its model did not validation from IBM. SAS should rather be scared that its business is getting a new entrant IBM to take away its market share</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abbielundberg</title>
		<link>http://www.redmonk.com/jgovernor/2009/07/30/ibm-buys-spss-more-quants-for-a-smarter-planet/comment-page-1/#comment-540132</link>
		<dc:creator>abbielundberg</dc:creator>
		<pubDate>Thu, 13 Aug 2009 16:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/?p=2158#comment-540132</guid>
		<description>&lt;p&gt;more quants for a smarter planet: missed this interesting post last week from @monkchips on IBM&#8217;s purchase of SPSS  &lt;a href=&quot;http://bit.ly/jpSVA&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/jpSVA&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://twitter.com/abbielundberg/statuses/3288648201&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>more quants for a smarter planet: missed this interesting post last week from @monkchips on IBM&#8217;s purchase of SPSS  <a href="http://bit.ly/jpSVA" rel="nofollow">http://bit.ly/jpSVA</a></p>
<p><i>This comment was originally posted on <a href="http://twitter.com/abbielundberg/statuses/3288648201" rel="nofollow">Twitter</a></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM Acquires SPSS – A Big Deal, or Not? &#124; BI Questions Blog</title>
		<link>http://www.redmonk.com/jgovernor/2009/07/30/ibm-buys-spss-more-quants-for-a-smarter-planet/comment-page-1/#comment-540093</link>
		<dc:creator>IBM Acquires SPSS – A Big Deal, or Not? &#124; BI Questions Blog</dc:creator>
		<pubDate>Wed, 12 Aug 2009 14:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/?p=2158#comment-540093</guid>
		<description>[...] James Governor, Redmonk: IBM Buys SPSS More Quants for a Smarter Planet [...]</description>
		<content:encoded><![CDATA[<p>[...] James Governor, Redmonk: IBM Buys SPSS More Quants for a Smarter Planet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Governor</title>
		<link>http://www.redmonk.com/jgovernor/2009/07/30/ibm-buys-spss-more-quants-for-a-smarter-planet/comment-page-1/#comment-540092</link>
		<dc:creator>James Governor</dc:creator>
		<pubDate>Wed, 12 Aug 2009 14:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/?p=2158#comment-540092</guid>
		<description>Great point Jonathan, but smarter analysis might help, no? Science doesn&#039;t thrive on a lack of data. We need to measure outcomes and act on them. Of course decision-making will never be based on data anyway, humans are too messed up for that. But look at medicine, for example, and unnecessary but routine medical procedures- by measuring and monitoring outcomes and being truly evidence-based these can be cut out. Or oil exploration IT companies, that buy up old &quot;discarded&quot; data, and process it. I agree a lot of collected data has very little real business value, but the problem as ever remains knowing what to discard. In the mashup, where new uses can be found for old data, this problem is tougher than ever.</description>
		<content:encoded><![CDATA[<p>Great point Jonathan, but smarter analysis might help, no? Science doesn&#8217;t thrive on a lack of data. We need to measure outcomes and act on them. Of course decision-making will never be based on data anyway, humans are too messed up for that. But look at medicine, for example, and unnecessary but routine medical procedures- by measuring and monitoring outcomes and being truly evidence-based these can be cut out. Or oil exploration IT companies, that buy up old &#8220;discarded&#8221; data, and process it. I agree a lot of collected data has very little real business value, but the problem as ever remains knowing what to discard. In the mashup, where new uses can be found for old data, this problem is tougher than ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.redmonk.com/jgovernor/2009/07/30/ibm-buys-spss-more-quants-for-a-smarter-planet/comment-page-1/#comment-540009</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 10 Aug 2009 17:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/?p=2158#comment-540009</guid>
		<description>James, more analysis on more data will not save the world.  Richard Rumelt recently coined the term &quot;smooth sailing fallacy&quot; to remind us that you cannot manage results by simply looking at the meter. 
http://alignment.wordpress.com/2009/08/09/smooth-sailing-fallacy/

This is consistent with my own viewpoint that we have descended into measurement madness using the motto &quot;you cannot manage what you cannot measure&quot;.    Our obsession with metrics means we&#039;ve lost sight of business outcomes.  &quot;Not everying that counts can be counted and not everything that can be counted counts&quot;. Perhaps organizations would be better served to focus on what they are trying to achieve than to just keep score.  http://alignment.wordpress.com/2008/09/15/focused-organizations/</description>
		<content:encoded><![CDATA[<p>James, more analysis on more data will not save the world.  Richard Rumelt recently coined the term &#8220;smooth sailing fallacy&#8221; to remind us that you cannot manage results by simply looking at the meter.<br />
<a href="http://alignment.wordpress.com/2009/08/09/smooth-sailing-fallacy/" rel="nofollow">http://alignment.wordpress.com/2009/08/09/smooth-sailing-fallacy/</a></p>
<p>This is consistent with my own viewpoint that we have descended into measurement madness using the motto &#8220;you cannot manage what you cannot measure&#8221;.    Our obsession with metrics means we&#8217;ve lost sight of business outcomes.  &#8220;Not everying that counts can be counted and not everything that can be counted counts&#8221;. Perhaps organizations would be better served to focus on what they are trying to achieve than to just keep score.  <a href="http://alignment.wordpress.com/2008/09/15/focused-organizations/" rel="nofollow">http://alignment.wordpress.com/2008/09/15/focused-organizations/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Governor</title>
		<link>http://www.redmonk.com/jgovernor/2009/07/30/ibm-buys-spss-more-quants-for-a-smarter-planet/comment-page-1/#comment-540003</link>
		<dc:creator>James Governor</dc:creator>
		<pubDate>Mon, 10 Aug 2009 11:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/?p=2158#comment-540003</guid>
		<description>You are not wrong, Timothy. System z has no intention of going quietly into the night as a platform too expensive for data analysis. IBM has a great deal of flexibility in how it can charge for mainframe workloads, particularly new ones, particularly when its the application provider. SPSS on z - is an absolute shoe-in</description>
		<content:encoded><![CDATA[<p>You are not wrong, Timothy. System z has no intention of going quietly into the night as a platform too expensive for data analysis. IBM has a great deal of flexibility in how it can charge for mainframe workloads, particularly new ones, particularly when its the application provider. SPSS on z &#8211; is an absolute shoe-in</p>
]]></content:encoded>
	</item>
</channel>
</rss>

