<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SOA flatlines: BRAINS!</title>
	<atom:link href="http://www.redmonk.com/jgovernor/2009/01/09/soa-flatlines-brains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redmonk.com/jgovernor/2009/01/09/soa-flatlines-brains/</link>
	<description>An industry analyst blog looking at software ecosystems and convergence</description>
	<lastBuildDate>Tue, 16 Mar 2010 16:27:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Soa guru</title>
		<link>http://www.redmonk.com/jgovernor/2009/01/09/soa-flatlines-brains/comment-page-1/#comment-548175</link>
		<dc:creator>Soa guru</dc:creator>
		<pubDate>Mon, 04 Jan 2010 16:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/?p=1782#comment-548175</guid>
		<description>Very Nice Blog, Good work!

&lt;a href=&quot;http://www.soaguru.com&quot; rel=&quot;nofollow&quot;&gt;SOA Governance&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very Nice Blog, Good work!</p>
<p><a href="http://www.soaguru.com" rel="nofollow">SOA Governance</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If SOA is truly dead . . . ¦ Shane Schick’s Computerworld - Miko Matsumura Enterprise Software Executive Technologist</title>
		<link>http://www.redmonk.com/jgovernor/2009/01/09/soa-flatlines-brains/comment-page-1/#comment-547217</link>
		<dc:creator>If SOA is truly dead . . . ¦ Shane Schick’s Computerworld - Miko Matsumura Enterprise Software Executive Technologist</dc:creator>
		<pubDate>Wed, 16 Dec 2009 06:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/?p=1782#comment-547217</guid>
		<description>[...] great read in this general category comes from the insightful James Governor&#8217;s assertion that 99% of everything in software is &#8220;dead&amp;#8221..., a rant I had heard in person but had not seen as a blog post&#8230; until [...]</description>
		<content:encoded><![CDATA[<p>[...] great read in this general category comes from the insightful James Governor&#8217;s assertion that 99% of everything in software is &#8220;dead&amp;#8221&#8230;, a rant I had heard in person but had not seen as a blog post&#8230; until [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 Definitions of Enterprise: focusing on the Enterprise in “Enterprise 2.0″ - Miko Matsumura Enterprise Software Executive Technologist</title>
		<link>http://www.redmonk.com/jgovernor/2009/01/09/soa-flatlines-brains/comment-page-1/#comment-547216</link>
		<dc:creator>Top 5 Definitions of Enterprise: focusing on the Enterprise in “Enterprise 2.0″ - Miko Matsumura Enterprise Software Executive Technologist</dc:creator>
		<pubDate>Wed, 16 Dec 2009 06:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/?p=1782#comment-547216</guid>
		<description>[...] of most Enterprise IT is that &#8220;dead&#8221; software actually lives a long time. In fact dead software (nice post by James Governor) runs 90% of the economy. Another word for &#8220;legacy&#8221; is IT projects that worked. The word for IT projects that [...]</description>
		<content:encoded><![CDATA[<p>[...] of most Enterprise IT is that &#8220;dead&#8221; software actually lives a long time. In fact dead software (nice post by James Governor) runs 90% of the economy. Another word for &#8220;legacy&#8221; is IT projects that worked. The word for IT projects that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How IBM WebSphere got REST Religion but forgot to tell anyone. Thoughts from Connect09</title>
		<link>http://www.redmonk.com/jgovernor/2009/01/09/soa-flatlines-brains/comment-page-1/#comment-545777</link>
		<dc:creator>How IBM WebSphere got REST Religion but forgot to tell anyone. Thoughts from Connect09</dc:creator>
		<pubDate>Tue, 24 Nov 2009 19:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/?p=1782#comment-545777</guid>
		<description>[...] some have variously said SOA is Dead, or we need to rethink everything and move to Web Oriented Architecture… IBM had just [...]</description>
		<content:encoded><![CDATA[<p>[...] some have variously said SOA is Dead, or we need to rethink everything and move to Web Oriented Architecture… IBM had just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five definitions toward the maturing of Enterprise 2.0</title>
		<link>http://www.redmonk.com/jgovernor/2009/01/09/soa-flatlines-brains/comment-page-1/#comment-544506</link>
		<dc:creator>Five definitions toward the maturing of Enterprise 2.0</dc:creator>
		<pubDate>Tue, 03 Nov 2009 04:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/?p=1782#comment-544506</guid>
		<description>[...] Rumors of the death of Enterprise Software have been greatly exaggerated (nice post by David Hornik). The thing people find hard to understand about the longevity of most Enterprise IT is that “dead” software actually lives a long time. In fact dead software (nice post by James Governor) runs 90% of the economy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rumors of the death of Enterprise Software have been greatly exaggerated (nice post by David Hornik). The thing people find hard to understand about the longevity of most Enterprise IT is that “dead” software actually lives a long time. In fact dead software (nice post by James Governor) runs 90% of the economy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 definitions toward the maturing of Enterprise 2.0 &#124; IT Project Failures &#124; ZDNet.com</title>
		<link>http://www.redmonk.com/jgovernor/2009/01/09/soa-flatlines-brains/comment-page-1/#comment-544502</link>
		<dc:creator>5 definitions toward the maturing of Enterprise 2.0 &#124; IT Project Failures &#124; ZDNet.com</dc:creator>
		<pubDate>Tue, 03 Nov 2009 03:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/?p=1782#comment-544502</guid>
		<description>[...] Rumors of the death of Enterprise Software have been greatly exaggerated (nice post by David Hornik). The thing people find hard to understand about the longevity of most Enterprise IT is that &#8220;dead&#8221; software actually lives a long time. In fact dead software (nice post by James Governor) runs 90% of the economy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rumors of the death of Enterprise Software have been greatly exaggerated (nice post by David Hornik). The thing people find hard to understand about the longevity of most Enterprise IT is that &#8220;dead&#8221; software actually lives a long time. In fact dead software (nice post by James Governor) runs 90% of the economy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 Definitions of Enterprise: focusing on the Enterprise in “Enterprise 2.0″ &#124; SOA Governance - Service Oriented Architecture - SOA Business - SOA Design - SOA Services - SOA Software - SOA Solutions - SOA Security - SOA Web Service</title>
		<link>http://www.redmonk.com/jgovernor/2009/01/09/soa-flatlines-brains/comment-page-1/#comment-544486</link>
		<dc:creator>Top 5 Definitions of Enterprise: focusing on the Enterprise in “Enterprise 2.0″ &#124; SOA Governance - Service Oriented Architecture - SOA Business - SOA Design - SOA Services - SOA Software - SOA Solutions - SOA Security - SOA Web Service</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/?p=1782#comment-544486</guid>
		<description>[...] of most Enterprise IT is that &#8220;dead&#8221; software actually lives a long time. In fact dead software (nice post by James Governor) runs 90% of the economy. Another word for &#8220;legacy&#8221; is IT projects that worked. The word for IT projects that [...]</description>
		<content:encoded><![CDATA[<p>[...] of most Enterprise IT is that &#8220;dead&#8221; software actually lives a long time. In fact dead software (nice post by James Governor) runs 90% of the economy. Another word for &#8220;legacy&#8221; is IT projects that worked. The word for IT projects that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SOA Center &#187; Top 5 Definitions of Enterprise: focusing on the Enterprise in &#8220;Enterprise 2.0&#8243;</title>
		<link>http://www.redmonk.com/jgovernor/2009/01/09/soa-flatlines-brains/comment-page-1/#comment-544485</link>
		<dc:creator>SOA Center &#187; Top 5 Definitions of Enterprise: focusing on the Enterprise in &#8220;Enterprise 2.0&#8243;</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/?p=1782#comment-544485</guid>
		<description>[...] of most Enterprise IT is that &#8220;dead&#8221; software actually lives a long time. In fact dead software (nice post by James Governor) runs 90% of the economy. Another word for &#8220;legacy&#8221; is IT projects that worked. The word for IT projects that [...]</description>
		<content:encoded><![CDATA[<p>[...] of most Enterprise IT is that &#8220;dead&#8221; software actually lives a long time. In fact dead software (nice post by James Governor) runs 90% of the economy. Another word for &#8220;legacy&#8221; is IT projects that worked. The word for IT projects that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred wilson</title>
		<link>http://www.redmonk.com/jgovernor/2009/01/09/soa-flatlines-brains/comment-page-1/#comment-541099</link>
		<dc:creator>fred wilson</dc:creator>
		<pubDate>Fri, 04 Sep 2009 16:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/?p=1782#comment-541099</guid>
		<description>i love this post

so true</description>
		<content:encoded><![CDATA[<p>i love this post</p>
<p>so true</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relational databases are dead &#8212; who knew? &#124; A55.biz &#124; Latest Articles And News</title>
		<link>http://www.redmonk.com/jgovernor/2009/01/09/soa-flatlines-brains/comment-page-1/#comment-538603</link>
		<dc:creator>Relational databases are dead &#8212; who knew? &#124; A55.biz &#124; Latest Articles And News</dc:creator>
		<pubDate>Fri, 03 Jul 2009 14:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/?p=1782#comment-538603</guid>
		<description>[...] article on the anti-database movement reminded me of James Governor&#8217;s &#8220;SOA flatlines: BRAIN!&#8221; post. I always love going back to James&#8217; post when someone proclaims that Y is so [...]</description>
		<content:encoded><![CDATA[<p>[...] article on the anti-database movement reminded me of James Governor&#8217;s &#8220;SOA flatlines: BRAIN!&#8221; post. I always love going back to James&#8217; post when someone proclaims that Y is so [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
