<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On RedMonk @ CommunityOne and Why Sun is OK</title>
	<atom:link href="http://www.redmonk.com/jgovernor/2008/05/02/on-redmonk-communityone-and-why-sun-is-ok/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redmonk.com/jgovernor/2008/05/02/on-redmonk-communityone-and-why-sun-is-ok/</link>
	<description>An industry analyst blog looking at software ecosystems and convergence</description>
	<lastBuildDate>Sun, 21 Mar 2010 03:26:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: links for 2008-05-03 &#171; Wizard of IdM&#8217;s Weblog</title>
		<link>http://www.redmonk.com/jgovernor/2008/05/02/on-redmonk-communityone-and-why-sun-is-ok/comment-page-1/#comment-362526</link>
		<dc:creator>links for 2008-05-03 &#171; Wizard of IdM&#8217;s Weblog</dc:creator>
		<pubDate>Sat, 03 May 2008 03:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2008/05/02/on-redmonk-communityone-and-why-sun-is-ok/#comment-362526</guid>
		<description>[...] James Governor’s Monkchips » On RedMonk @ CommunityOne and Why Sun is OK (tags: Sun Redmonk) [...]</description>
		<content:encoded><![CDATA[<p>[...] James Governor’s Monkchips » On RedMonk @ CommunityOne and Why Sun is OK (tags: Sun Redmonk) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niraj J</title>
		<link>http://www.redmonk.com/jgovernor/2008/05/02/on-redmonk-communityone-and-why-sun-is-ok/comment-page-1/#comment-362310</link>
		<dc:creator>Niraj J</dc:creator>
		<pubDate>Fri, 02 May 2008 21:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2008/05/02/on-redmonk-communityone-and-why-sun-is-ok/#comment-362310</guid>
		<description>Correction :&quot;at the cost of revenue takes time to realize&quot;

takes time to realize in terms of a viable economic mode</description>
		<content:encoded><![CDATA[<p>Correction :&#8221;at the cost of revenue takes time to realize&#8221;</p>
<p>takes time to realize in terms of a viable economic mode</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niraj J</title>
		<link>http://www.redmonk.com/jgovernor/2008/05/02/on-redmonk-communityone-and-why-sun-is-ok/comment-page-1/#comment-362304</link>
		<dc:creator>Niraj J</dc:creator>
		<pubDate>Fri, 02 May 2008 20:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2008/05/02/on-redmonk-communityone-and-why-sun-is-ok/#comment-362304</guid>
		<description>I think the challenge is that Sun is taking time to be relevant again with Enterprise Buyers who actually spend money.

The getting volume&#039;s approach at the cost of revenue takes time to realize and I think is best suited for low cost basis shops(like startups and frugal outfits like craigslist)  OR exceptionally high margins/revenue shops(like Google).

Sun is in the middle with no cash cow to invest in a  different product line . My guess is that if it cannot perform in one more quarter IBM or HP or Oracle will buy sun.

Nevertheless - I bought a couple of hundred of JAVA stock today. at 10billion in market cap with about 2 billion cash it is a steal.</description>
		<content:encoded><![CDATA[<p>I think the challenge is that Sun is taking time to be relevant again with Enterprise Buyers who actually spend money.</p>
<p>The getting volume&#8217;s approach at the cost of revenue takes time to realize and I think is best suited for low cost basis shops(like startups and frugal outfits like craigslist)  OR exceptionally high margins/revenue shops(like Google).</p>
<p>Sun is in the middle with no cash cow to invest in a  different product line . My guess is that if it cannot perform in one more quarter IBM or HP or Oracle will buy sun.</p>
<p>Nevertheless &#8211; I bought a couple of hundred of JAVA stock today. at 10billion in market cap with about 2 billion cash it is a steal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Patterson</title>
		<link>http://www.redmonk.com/jgovernor/2008/05/02/on-redmonk-communityone-and-why-sun-is-ok/comment-page-1/#comment-362121</link>
		<dc:creator>Pat Patterson</dc:creator>
		<pubDate>Fri, 02 May 2008 16:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2008/05/02/on-redmonk-communityone-and-why-sun-is-ok/#comment-362121</guid>
		<description>Well said, James! The Sun is rising. This is a buy opportunity :-)</description>
		<content:encoded><![CDATA[<p>Well said, James! The Sun is rising. This is a buy opportunity <img src='http://www.redmonk.com/jgovernor/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
