<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy Camp: the unconference for oil at $120+ a barrel</title>
	<atom:link href="http://www.redmonk.com/jgovernor/2008/04/16/energy-camp-the-unconference-for-oil-at-120-a-barrel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redmonk.com/jgovernor/2008/04/16/energy-camp-the-unconference-for-oil-at-120-a-barrel/</link>
	<description>An industry analyst blog looking at software ecosystems and convergence</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:35:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Inside Interop Blog &#187; Blog Archive &#187; The Unconference For When Oil Costs $120 Per Barrel</title>
		<link>http://www.redmonk.com/jgovernor/2008/04/16/energy-camp-the-unconference-for-oil-at-120-a-barrel/comment-page-1/#comment-522706</link>
		<dc:creator>Inside Interop Blog &#187; Blog Archive &#187; The Unconference For When Oil Costs $120 Per Barrel</dc:creator>
		<pubDate>Mon, 02 Mar 2009 21:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2008/04/16/energy-camp-the-unconference-for-oil-at-120-a-barrel/#comment-522706</guid>
		<description>[...] MGM is), has hit the nail on the head in terms of characterizing the new unconference. He calls it the unconference for oil at $120+ a barrel. The cost of oil reached a new high today of nearly $115 per barrel: a grim reality which [...]</description>
		<content:encoded><![CDATA[<p>[...] MGM is), has hit the nail on the head in terms of characterizing the new unconference. He calls it the unconference for oil at $120+ a barrel. The cost of oil reached a new high today of nearly $115 per barrel: a grim reality which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Governor&#8217;s Monkchips &#187; Impact 2008: Thoughts on CICS, WebSphereMQ and SOA</title>
		<link>http://www.redmonk.com/jgovernor/2008/04/16/energy-camp-the-unconference-for-oil-at-120-a-barrel/comment-page-1/#comment-350225</link>
		<dc:creator>James Governor&#8217;s Monkchips &#187; Impact 2008: Thoughts on CICS, WebSphereMQ and SOA</dc:creator>
		<pubDate>Wed, 16 Apr 2008 21:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2008/04/16/energy-camp-the-unconference-for-oil-at-120-a-barrel/#comment-350225</guid>
		<description>[...] James Governor&#8217;s Monkchips An industry analyst blog looking at software ecosystems and convergence About &amp; Contact      &#171; Energy Camp: the unconference for oil at $120+ a barrel [...]</description>
		<content:encoded><![CDATA[<p>[...] James Governor&#8217;s Monkchips An industry analyst blog looking at software ecosystems and convergence About &#38; Contact      &laquo; Energy Camp: the unconference for oil at $120+ a barrel [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

