<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The new SAP: evidence in the Twitter cloud</title>
	<atom:link href="http://www.redmonk.com/jgovernor/2008/01/16/the-new-sap-evidence-in-the-twitter-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redmonk.com/jgovernor/2008/01/16/the-new-sap-evidence-in-the-twitter-cloud/</link>
	<description>An industry analyst blog looking at software ecosystems and convergence</description>
	<pubDate>Thu, 04 Dec 2008 03:08:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Craig's Rantings...</title>
		<link>http://www.redmonk.com/jgovernor/2008/01/16/the-new-sap-evidence-in-the-twitter-cloud/#comment-288052</link>
		<dc:creator>Craig's Rantings...</dc:creator>
		<pubDate>Tue, 29 Jan 2008 23:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2008/01/16/the-new-sap-evidence-in-the-twitter-cloud/#comment-288052</guid>
		<description>&lt;strong&gt;2008 and why I've been so quiet lately...&lt;/strong&gt;

It's 2008 and I've done almost nothing in terms of blogging lately. Not because I don't have things to share but rather because I've been slammed with side projects so work has been work and the side projects have taken over almost all of my spar ....</description>
		<content:encoded><![CDATA[<p><strong>2008 and why I&#8217;ve been so quiet lately&#8230;</strong></p>
<p>It&#8217;s 2008 and I&#8217;ve done almost nothing in terms of blogging lately. Not because I don&#8217;t have things to share but rather because I&#8217;ve been slammed with side projects so work has been work and the side projects have taken over almost all of my spar &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jgovernor</title>
		<link>http://www.redmonk.com/jgovernor/2008/01/16/the-new-sap-evidence-in-the-twitter-cloud/#comment-277522</link>
		<dc:creator>jgovernor</dc:creator>
		<pubDate>Thu, 17 Jan 2008 14:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2008/01/16/the-new-sap-evidence-in-the-twitter-cloud/#comment-277522</guid>
		<description>nice one Nigel- I was thinking of a followup post. my list wasn't intended to be comprehensive but the dudes you mention are all Spanning people as per the post</description>
		<content:encoded><![CDATA[<p>nice one Nigel- I was thinking of a followup post. my list wasn&#8217;t intended to be comprehensive but the dudes you mention are all Spanning people as per the post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel James</title>
		<link>http://www.redmonk.com/jgovernor/2008/01/16/the-new-sap-evidence-in-the-twitter-cloud/#comment-277384</link>
		<dc:creator>Nigel James</dc:creator>
		<pubDate>Thu, 17 Jan 2008 10:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2008/01/16/the-new-sap-evidence-in-the-twitter-cloud/#comment-277384</guid>
		<description>and @abesh and @EddyDC and @Popey and @dagfinn_parnas and @oliver and @jspath55 and @jeremiahstone and @ewH and @GKS and @blag and @thomas_jung and @RichHeilman ... 

There are loads of us sappers tweeting in the cloud.</description>
		<content:encoded><![CDATA[<p>and @abesh and @EddyDC and @Popey and @dagfinn_parnas and @oliver and @jspath55 and @jeremiahstone and @ewH and @GKS and @blag and @thomas_jung and @RichHeilman &#8230; </p>
<p>There are loads of us sappers tweeting in the cloud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jgovernor</title>
		<link>http://www.redmonk.com/jgovernor/2008/01/16/the-new-sap-evidence-in-the-twitter-cloud/#comment-277349</link>
		<dc:creator>jgovernor</dc:creator>
		<pubDate>Thu, 17 Jan 2008 09:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2008/01/16/the-new-sap-evidence-in-the-twitter-cloud/#comment-277349</guid>
		<description>jonathan- its a matter of time. very useful tool for distributed working.</description>
		<content:encoded><![CDATA[<p>jonathan- its a matter of time. very useful tool for distributed working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Becher</title>
		<link>http://www.redmonk.com/jgovernor/2008/01/16/the-new-sap-evidence-in-the-twitter-cloud/#comment-277137</link>
		<dc:creator>Jonathan Becher</dc:creator>
		<pubDate>Thu, 17 Jan 2008 03:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2008/01/16/the-new-sap-evidence-in-the-twitter-cloud/#comment-277137</guid>
		<description>Argh!  Shamed me into starting a blog.  
Are you going to shame me into Twittering as well?
http://alignment.wordpress.com/2007/12/09/am-i-a-blogger/</description>
		<content:encoded><![CDATA[<p>Argh!  Shamed me into starting a blog.<br />
Are you going to shame me into Twittering as well?<br />
<a href="http://alignment.wordpress.com/2007/12/09/am-i-a-blogger/" rel="nofollow">http://alignment.wordpress.com/2007/12/09/am-i-a-blogger/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
