<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A powerful, free, buzz tracking tool: Eliminate The Need for RedMonk</title>
	<atom:link href="http://www.redmonk.com/jgovernor/2007/11/30/a-powerful-free-buzz-tracking-tool-eliminate-the-need-for-redmonk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redmonk.com/jgovernor/2007/11/30/a-powerful-free-buzz-tracking-tool-eliminate-the-need-for-redmonk/</link>
	<description>An industry analyst blog looking at software ecosystems and convergence</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:35:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: links for 2007-12-14 &#171; Technobabble 2.0</title>
		<link>http://www.redmonk.com/jgovernor/2007/11/30/a-powerful-free-buzz-tracking-tool-eliminate-the-need-for-redmonk/comment-page-1/#comment-238118</link>
		<dc:creator>links for 2007-12-14 &#171; Technobabble 2.0</dc:creator>
		<pubDate>Fri, 14 Dec 2007 07:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/11/30/a-powerful-free-buzz-tracking-tool-eliminate-the-need-for-redmonk/#comment-238118</guid>
		<description>[...] James Governor’s Monkchips » A powerful, free, buzz tracking tool: Eliminate The Need for RedMonk... Want to know who is taking part in conversations on Twitter - James has found a great tool that will email you the direct conversations between people (tags: twitter microblogging socialmedia) [...]</description>
		<content:encoded><![CDATA[<p>[...] James Governor’s Monkchips » A powerful, free, buzz tracking tool: Eliminate The Need for RedMonk&#8230; Want to know who is taking part in conversations on Twitter &#8211; James has found a great tool that will email you the direct conversations between people (tags: twitter microblogging socialmedia) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shel israel</title>
		<link>http://www.redmonk.com/jgovernor/2007/11/30/a-powerful-free-buzz-tracking-tool-eliminate-the-need-for-redmonk/comment-page-1/#comment-232411</link>
		<dc:creator>shel israel</dc:creator>
		<pubDate>Sun, 09 Dec 2007 21:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/11/30/a-powerful-free-buzz-tracking-tool-eliminate-the-need-for-redmonk/#comment-232411</guid>
		<description>No matter how bold the tweet, no one could eliminate the need for Redmonk.  It was good to finally put a face to the Monk.</description>
		<content:encoded><![CDATA[<p>No matter how bold the tweet, no one could eliminate the need for Redmonk.  It was good to finally put a face to the Monk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Find that missing tweet at Michael Specht - discussions on HR and technology</title>
		<link>http://www.redmonk.com/jgovernor/2007/11/30/a-powerful-free-buzz-tracking-tool-eliminate-the-need-for-redmonk/comment-page-1/#comment-224261</link>
		<dc:creator>Find that missing tweet at Michael Specht - discussions on HR and technology</dc:creator>
		<pubDate>Mon, 03 Dec 2007 07:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/11/30/a-powerful-free-buzz-tracking-tool-eliminate-the-need-for-redmonk/#comment-224261</guid>
		<description>[...] me to keep an eye on what is going on, well at least on Twitter.  The tool is Tweet Scan (hat tip James Governor) that allows me to keep an eye on what is going on, without having to open [...]</description>
		<content:encoded><![CDATA[<p>[...] me to keep an eye on what is going on, well at least on Twitter.  The tool is Tweet Scan (hat tip James Governor) that allows me to keep an eye on what is going on, without having to open [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Sterry</title>
		<link>http://www.redmonk.com/jgovernor/2007/11/30/a-powerful-free-buzz-tracking-tool-eliminate-the-need-for-redmonk/comment-page-1/#comment-222168</link>
		<dc:creator>David Sterry</dc:creator>
		<pubDate>Fri, 30 Nov 2007 21:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/11/30/a-powerful-free-buzz-tracking-tool-eliminate-the-need-for-redmonk/#comment-222168</guid>
		<description>@Andy I&#039;ve reviewed the code and you&#039;re absolutely right. It&#039;ll be fixed before the next batch goes out.</description>
		<content:encoded><![CDATA[<p>@Andy I&#8217;ve reviewed the code and you&#8217;re absolutely right. It&#8217;ll be fixed before the next batch goes out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Kirkpatrick</title>
		<link>http://www.redmonk.com/jgovernor/2007/11/30/a-powerful-free-buzz-tracking-tool-eliminate-the-need-for-redmonk/comment-page-1/#comment-221947</link>
		<dc:creator>Marshall Kirkpatrick</dc:creator>
		<pubDate>Fri, 30 Nov 2007 18:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/11/30/a-powerful-free-buzz-tracking-tool-eliminate-the-need-for-redmonk/#comment-221947</guid>
		<description>there&#039;s no rss feed.  :(  am I supposed to do regular one-off searches?  having looked at several twitter search engines, this one is nice, but it&#039;s the one that gets all the results and offers a feed that will win, imho.</description>
		<content:encoded><![CDATA[<p>there&#8217;s no rss feed.  <img src='http://www.redmonk.com/jgovernor/wp/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   am I supposed to do regular one-off searches?  having looked at several twitter search engines, this one is nice, but it&#8217;s the one that gets all the results and offers a feed that will win, imho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny Bentwood</title>
		<link>http://www.redmonk.com/jgovernor/2007/11/30/a-powerful-free-buzz-tracking-tool-eliminate-the-need-for-redmonk/comment-page-1/#comment-221923</link>
		<dc:creator>Jonny Bentwood</dc:creator>
		<pubDate>Fri, 30 Nov 2007 17:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/11/30/a-powerful-free-buzz-tracking-tool-eliminate-the-need-for-redmonk/#comment-221923</guid>
		<description>Absolutely great tool. With 254 different RSS feeds coming in, I quite like to have a special email that gives me a good summary of the conversations I like.

Thanks for pointing this one out.</description>
		<content:encoded><![CDATA[<p>Absolutely great tool. With 254 different RSS feeds coming in, I quite like to have a special email that gives me a good summary of the conversations I like.</p>
<p>Thanks for pointing this one out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah Owyang</title>
		<link>http://www.redmonk.com/jgovernor/2007/11/30/a-powerful-free-buzz-tracking-tool-eliminate-the-need-for-redmonk/comment-page-1/#comment-221893</link>
		<dc:creator>Jeremiah Owyang</dc:creator>
		<pubDate>Fri, 30 Nov 2007 17:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/11/30/a-powerful-free-buzz-tracking-tool-eliminate-the-need-for-redmonk/#comment-221893</guid>
		<description>Some who registered their twitter account with Technorati will also have results turn up there.  I know for a fact that many PR firms are monitoring the Twittersphere.</description>
		<content:encoded><![CDATA[<p>Some who registered their twitter account with Technorati will also have results turn up there.  I know for a fact that many PR firms are monitoring the Twittersphere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Piper</title>
		<link>http://www.redmonk.com/jgovernor/2007/11/30/a-powerful-free-buzz-tracking-tool-eliminate-the-need-for-redmonk/comment-page-1/#comment-221887</link>
		<dc:creator>Andy Piper</dc:creator>
		<pubDate>Fri, 30 Nov 2007 17:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/11/30/a-powerful-free-buzz-tracking-tool-eliminate-the-need-for-redmonk/#comment-221887</guid>
		<description>I agree, I love TweetScan - I found it a week or so ago and &lt;a href=&quot;http://del.icio.us/andypiperuk/twitter&quot; rel=&quot;nofollow&quot;&gt;bookmarked it and another Twitter search engine on del.icio.us&lt;/a&gt;.

It does work very nicely. It is also a handy way of seeing who has mentioned you, even if not in @replies (or, in @replies that you don&#039;t see as you don&#039;t have someone on your list). However, I&#039;ve found that the daily or weekly email alerts just don&#039;t work... even though a preview shows some results, the following morning when the email arrives, it is always empty. Bug, methinks.</description>
		<content:encoded><![CDATA[<p>I agree, I love TweetScan &#8211; I found it a week or so ago and <a href="http://del.icio.us/andypiperuk/twitter" rel="nofollow">bookmarked it and another Twitter search engine on del.icio.us</a>.</p>
<p>It does work very nicely. It is also a handy way of seeing who has mentioned you, even if not in @replies (or, in @replies that you don&#8217;t see as you don&#8217;t have someone on your list). However, I&#8217;ve found that the daily or weekly email alerts just don&#8217;t work&#8230; even though a preview shows some results, the following morning when the email arrives, it is always empty. Bug, methinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: /pd</title>
		<link>http://www.redmonk.com/jgovernor/2007/11/30/a-powerful-free-buzz-tracking-tool-eliminate-the-need-for-redmonk/comment-page-1/#comment-221884</link>
		<dc:creator>/pd</dc:creator>
		<pubDate>Fri, 30 Nov 2007 17:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/11/30/a-powerful-free-buzz-tracking-tool-eliminate-the-need-for-redmonk/#comment-221884</guid>
		<description>Not sure what the big deal on this  one .. I use

a) Google Desk top
b) Added the Twitter Public RSS into GDS Clips
c) use GDS searchlet with &quot;SearchDesktop&quot; option 
d) enter Search term and sure enough you will be returned results if its beeen twitted !!

is that the same as the tweetscan as  user hack or not ??</description>
		<content:encoded><![CDATA[<p>Not sure what the big deal on this  one .. I use</p>
<p>a) Google Desk top<br />
b) Added the Twitter Public RSS into GDS Clips<br />
c) use GDS searchlet with &#8220;SearchDesktop&#8221; option<br />
d) enter Search term and sure enough you will be returned results if its beeen twitted !!</p>
<p>is that the same as the tweetscan as  user hack or not ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.redmonk.com/jgovernor/2007/11/30/a-powerful-free-buzz-tracking-tool-eliminate-the-need-for-redmonk/comment-page-1/#comment-221869</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 30 Nov 2007 17:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/11/30/a-powerful-free-buzz-tracking-tool-eliminate-the-need-for-redmonk/#comment-221869</guid>
		<description>To your point, I used Tweet Scan right after we launched Mix at OpenWorld to see who was using it and view the chatter. Then, I went back again this week to view momentum.

Great little tool.</description>
		<content:encoded><![CDATA[<p>To your point, I used Tweet Scan right after we launched Mix at OpenWorld to see who was using it and view the chatter. Then, I went back again this week to view momentum.</p>
<p>Great little tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

