<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: If Markets Are Conversations Then Twitter Is Money</title>
	<atom:link href="http://www.redmonk.com/jgovernor/2007/05/03/if-markets-are-conversations-then-twitter-is-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redmonk.com/jgovernor/2007/05/03/if-markets-are-conversations-then-twitter-is-money/</link>
	<description>An industry analyst blog looking at software ecosystems and convergence</description>
	<pubDate>Sat, 22 Nov 2008 15:57:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Twitter; the new talkback? &#171; Wide Open Spaces</title>
		<link>http://www.redmonk.com/jgovernor/2007/05/03/if-markets-are-conversations-then-twitter-is-money/#comment-288268</link>
		<dc:creator>Twitter; the new talkback? &#171; Wide Open Spaces</dc:creator>
		<pubDate>Wed, 30 Jan 2008 03:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/05/03/if-markets-are-conversations-then-twitter-is-money/#comment-288268</guid>
		<description>[...] about that discussion which incites further discussion and winds up any number of places. Or as James Governor ironically pointed out (via Marshall Kirkpatrick), if markets are conversations then Twitter is [...]</description>
		<content:encoded><![CDATA[<p>[...] about that discussion which incites further discussion and winds up any number of places. Or as James Governor ironically pointed out (via Marshall Kirkpatrick), if markets are conversations then Twitter is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fatima</title>
		<link>http://www.redmonk.com/jgovernor/2007/05/03/if-markets-are-conversations-then-twitter-is-money/#comment-278519</link>
		<dc:creator>Fatima</dc:creator>
		<pubDate>Fri, 18 Jan 2008 23:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/05/03/if-markets-are-conversations-then-twitter-is-money/#comment-278519</guid>
		<description>I'm not a great twitter user, but I can agree on that magical 200 number.  It does get confusing to handle the flow of information above it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a great twitter user, but I can agree on that magical 200 number.  It does get confusing to handle the flow of information above it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-01-01 &#171; Dmartel&#8217;s Weblog</title>
		<link>http://www.redmonk.com/jgovernor/2007/05/03/if-markets-are-conversations-then-twitter-is-money/#comment-260787</link>
		<dc:creator>links for 2008-01-01 &#171; Dmartel&#8217;s Weblog</dc:creator>
		<pubDate>Tue, 01 Jan 2008 16:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/05/03/if-markets-are-conversations-then-twitter-is-money/#comment-260787</guid>
		<description>[...] James Governor’s Monkchips » If Markets Are Conversations Then Twitter Is Money [...]</description>
		<content:encoded><![CDATA[<p>[...] James Governor’s Monkchips » If Markets Are Conversations Then Twitter Is Money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everything You Wanted to Know About Twitter. Now In Podcast Form.</title>
		<link>http://www.redmonk.com/jgovernor/2007/05/03/if-markets-are-conversations-then-twitter-is-money/#comment-256786</link>
		<dc:creator>Everything You Wanted to Know About Twitter. Now In Podcast Form.</dc:creator>
		<pubDate>Fri, 28 Dec 2007 20:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/05/03/if-markets-are-conversations-then-twitter-is-money/#comment-256786</guid>
		<description>[...] involved in the conversation. Become part of the community. If it&#8217;s true that we can&#8217;t actively engage with more than 200 people, then Twitter is a great way to get connected to that 200, who each are connected to another 200, [...]</description>
		<content:encoded><![CDATA[<p>[...] involved in the conversation. Become part of the community. If it&#8217;s true that we can&#8217;t actively engage with more than 200 people, then Twitter is a great way to get connected to that 200, who each are connected to another 200, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stormy</title>
		<link>http://www.redmonk.com/jgovernor/2007/05/03/if-markets-are-conversations-then-twitter-is-money/#comment-246286</link>
		<dc:creator>Stormy</dc:creator>
		<pubDate>Thu, 20 Dec 2007 21:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/05/03/if-markets-are-conversations-then-twitter-is-money/#comment-246286</guid>
		<description>Twitter definitely makes me feel more like I'm sitting in a room full of people than blogging ever did.</description>
		<content:encoded><![CDATA[<p>Twitter definitely makes me feel more like I&#8217;m sitting in a room full of people than blogging ever did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finally, a Twitter Measurement Tool that works</title>
		<link>http://www.redmonk.com/jgovernor/2007/05/03/if-markets-are-conversations-then-twitter-is-money/#comment-244286</link>
		<dc:creator>Finally, a Twitter Measurement Tool that works</dc:creator>
		<pubDate>Wed, 19 Dec 2007 03:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/05/03/if-markets-are-conversations-then-twitter-is-money/#comment-244286</guid>
		<description>[...] Update: Marshall at Read Write Web thinks the tool is valuable, and James Governor sees the value of Twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: Marshall at Read Write Web thinks the tool is valuable, and James Governor sees the value of Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looking Into The Future &#171; evolution and trends in digital media technologies</title>
		<link>http://www.redmonk.com/jgovernor/2007/05/03/if-markets-are-conversations-then-twitter-is-money/#comment-218933</link>
		<dc:creator>Looking Into The Future &#171; evolution and trends in digital media technologies</dc:creator>
		<pubDate>Wed, 28 Nov 2007 08:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/05/03/if-markets-are-conversations-then-twitter-is-money/#comment-218933</guid>
		<description>[...] If Markets Are Conversations, Twitter Is Money (James Governor) [...]</description>
		<content:encoded><![CDATA[<p>[...] If Markets Are Conversations, Twitter Is Money (James Governor) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microblogging als manier van communicatie at Alper.nl</title>
		<link>http://www.redmonk.com/jgovernor/2007/05/03/if-markets-are-conversations-then-twitter-is-money/#comment-183496</link>
		<dc:creator>Microblogging als manier van communicatie at Alper.nl</dc:creator>
		<pubDate>Wed, 24 Oct 2007 12:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/05/03/if-markets-are-conversations-then-twitter-is-money/#comment-183496</guid>
		<description>[...] en kansen die je anders niet had gehad. Stowe Boyd en James Governor zien het positieve ervan in: “If Markets are conversations, then Twitter is money” terwijl Kathy Sierra het standpunt van de cultuurpessimiste inneemt: “Is Twitter TOO [...]</description>
		<content:encoded><![CDATA[<p>[...] en kansen die je anders niet had gehad. Stowe Boyd en James Governor zien het positieve ervan in: “If Markets are conversations, then Twitter is money” terwijl Kathy Sierra het standpunt van de cultuurpessimiste inneemt: “Is Twitter TOO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microbloggen als communicatiemedium - Frankwatching</title>
		<link>http://www.redmonk.com/jgovernor/2007/05/03/if-markets-are-conversations-then-twitter-is-money/#comment-183309</link>
		<dc:creator>Microbloggen als communicatiemedium - Frankwatching</dc:creator>
		<pubDate>Wed, 24 Oct 2007 09:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/05/03/if-markets-are-conversations-then-twitter-is-money/#comment-183309</guid>
		<description>[...] en kansen die je anders niet had gehad. Stowe Boyd en James Governor zien het positieve ervan in: “If Markets are conversations, then Twitter is money” terwijl Kathy Sierra het standpunt van de cultuurpessimiste inneemt: “Is Twitter TOO [...]</description>
		<content:encoded><![CDATA[<p>[...] en kansen die je anders niet had gehad. Stowe Boyd en James Governor zien het positieve ervan in: “If Markets are conversations, then Twitter is money” terwijl Kathy Sierra het standpunt van de cultuurpessimiste inneemt: “Is Twitter TOO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Kirkpatrick &#187; Twitter is Paying My Rent</title>
		<link>http://www.redmonk.com/jgovernor/2007/05/03/if-markets-are-conversations-then-twitter-is-money/#comment-172549</link>
		<dc:creator>Marshall Kirkpatrick &#187; Twitter is Paying My Rent</dc:creator>
		<pubDate>Fri, 12 Oct 2007 06:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/05/03/if-markets-are-conversations-then-twitter-is-money/#comment-172549</guid>
		<description>[...] For another, more enterprise oriented discussion of Twitter's value, see James Governor's post If Markets Are Conversations Then Twitter is Money. [...]</description>
		<content:encoded><![CDATA[<p>[...] For another, more enterprise oriented discussion of Twitter&#8217;s value, see James Governor&#8217;s post If Markets Are Conversations Then Twitter is Money. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
