<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: how well does open source currently meet the needs of shareholders and ceo&#8217;s?</title>
	<atom:link href="http://www.redmonk.com/jgovernor/2007/04/17/how-well-does-open-source-currently-meet-the-needs-of-shareholders-and-ceos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redmonk.com/jgovernor/2007/04/17/how-well-does-open-source-currently-meet-the-needs-of-shareholders-and-ceos/</link>
	<description>An industry analyst blog looking at software ecosystems and convergence</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:35:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gapingvoid on Software Business Strategy... - Port25 - Site Home - TechNet Blogs</title>
		<link>http://www.redmonk.com/jgovernor/2007/04/17/how-well-does-open-source-currently-meet-the-needs-of-shareholders-and-ceos/comment-page-1/#comment-588262</link>
		<dc:creator>Gapingvoid on Software Business Strategy... - Port25 - Site Home - TechNet Blogs</dc:creator>
		<pubDate>Thu, 03 Mar 2011 03:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/04/17/how-well-does-open-source-currently-meet-the-needs-of-shareholders-and-ceos/#comment-588262</guid>
		<description>[...] found this through James titled “How well does open source currently meet the needs of shareholders and ceo&#039;s? ”&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] found this through James titled “How well does open source currently meet the needs of shareholders and ceo&#039;s? ”&#160; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niraj J</title>
		<link>http://www.redmonk.com/jgovernor/2007/04/17/how-well-does-open-source-currently-meet-the-needs-of-shareholders-and-ceos/comment-page-1/#comment-62776</link>
		<dc:creator>Niraj J</dc:creator>
		<pubDate>Tue, 17 Apr 2007 22:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/04/17/how-well-does-open-source-currently-meet-the-needs-of-shareholders-and-ceos/#comment-62776</guid>
		<description>open source is just a different model of making money and specifically a very good model for Market Capture. http://www.gandalf-lab.com/blog/2007/04/does-open-source-make-ecomonic-sense.html

Understanding this is the key for an investor. You know what . I do not under the oil industry and hence I do not invest in it. Similarly shareholders who do not under the business models in open source should rely on mutual funds or invest somewhere else.</description>
		<content:encoded><![CDATA[<p>open source is just a different model of making money and specifically a very good model for Market Capture. <a href="http://www.gandalf-lab.com/blog/2007/04/does-open-source-make-ecomonic-sense.html" rel="nofollow">http://www.gandalf-lab.com/blog/2007/04/does-open-source-make-ecomonic-sense.html</a></p>
<p>Understanding this is the key for an investor. You know what . I do not under the oil industry and hence I do not invest in it. Similarly shareholders who do not under the business models in open source should rely on mutual funds or invest somewhere else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Port 25 : Gapingvoid on Software Business Strategy</title>
		<link>http://www.redmonk.com/jgovernor/2007/04/17/how-well-does-open-source-currently-meet-the-needs-of-shareholders-and-ceos/comment-page-1/#comment-62713</link>
		<dc:creator>Port 25 : Gapingvoid on Software Business Strategy</dc:creator>
		<pubDate>Tue, 17 Apr 2007 20:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/04/17/how-well-does-open-source-currently-meet-the-needs-of-shareholders-and-ceos/#comment-62713</guid>
		<description>[...] PM by MichaelF  E-mail it! digg it! Live it! del.icio.us Newsvine Facebook   I found this through James titled &#8220;How well does open source currently meet the needs of shareholders and [...]</description>
		<content:encoded><![CDATA[<p>[...] PM by MichaelF  E-mail it! digg it! Live it! del.icio.us Newsvine Facebook   I found this through James titled &ldquo;How well does open source currently meet the needs of shareholders and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jgovernor</title>
		<link>http://www.redmonk.com/jgovernor/2007/04/17/how-well-does-open-source-currently-meet-the-needs-of-shareholders-and-ceos/comment-page-1/#comment-62497</link>
		<dc:creator>jgovernor</dc:creator>
		<pubDate>Tue, 17 Apr 2007 15:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/04/17/how-well-does-open-source-currently-meet-the-needs-of-shareholders-and-ceos/#comment-62497</guid>
		<description>i frigging hope Microsoft stays in business Hugh, and of course it will. Its an ecosystem as you point out generates squillions of bucks and keeps a lot of my favourite people in beer and burgers. I would not make the distinction so hard and fast though between paid/unpaid. poster child for the new expensive open source is Alfresco. download free! but if you want paid support its 10k per CPU.  also note how much shared source MS does. that is, the distinction is not between oss and paidware.</description>
		<content:encoded><![CDATA[<p>i frigging hope Microsoft stays in business Hugh, and of course it will. Its an ecosystem as you point out generates squillions of bucks and keeps a lot of my favourite people in beer and burgers. I would not make the distinction so hard and fast though between paid/unpaid. poster child for the new expensive open source is Alfresco. download free! but if you want paid support its 10k per CPU.  also note how much shared source MS does. that is, the distinction is not between oss and paidware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hugh macleod</title>
		<link>http://www.redmonk.com/jgovernor/2007/04/17/how-well-does-open-source-currently-meet-the-needs-of-shareholders-and-ceos/comment-page-1/#comment-62488</link>
		<dc:creator>hugh macleod</dc:creator>
		<pubDate>Tue, 17 Apr 2007 15:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/04/17/how-well-does-open-source-currently-meet-the-needs-of-shareholders-and-ceos/#comment-62488</guid>
		<description>Well, I&#039;m not saying Open Source is rubbish [far from it]... I&#039;m just saying, if it&#039;s such a good deal, how does paidware [e.g. like my brand new client, Microsoft] stay in business?

Enquiring minds want to know...</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m not saying Open Source is rubbish [far from it]&#8230; I&#8217;m just saying, if it&#8217;s such a good deal, how does paidware [e.g. like my brand new client, Microsoft] stay in business?</p>
<p>Enquiring minds want to know&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

