<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Applications Are Like Fish and Data is Like Wine</title>
	<atom:link href="http://www.redmonk.com/jgovernor/2007/04/05/why-applications-are-like-fish-and-data-is-like-wine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redmonk.com/jgovernor/2007/04/05/why-applications-are-like-fish-and-data-is-like-wine/</link>
	<description>An industry analyst blog looking at software ecosystems and convergence</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:35:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Why Information is like Cognac &#124; Mr. Infrastructure</title>
		<link>http://www.redmonk.com/jgovernor/2007/04/05/why-applications-are-like-fish-and-data-is-like-wine/comment-page-1/#comment-603575</link>
		<dc:creator>Why Information is like Cognac &#124; Mr. Infrastructure</dc:creator>
		<pubDate>Tue, 05 Jul 2011 02:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/04/05/why-applications-are-like-fish-and-data-is-like-wine/#comment-603575</guid>
		<description>[...] apologies to Chuck Hollis at EMC and James Governor at RedMonk I decided to take a crack at this whole &#8220;Why Applications are like fish and Data [...]</description>
		<content:encoded><![CDATA[<p>[...] apologies to Chuck Hollis at EMC and James Governor at RedMonk I decided to take a crack at this whole &#8220;Why Applications are like fish and Data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Information is like Cognac or Forget Big Data I want Big Information &#124; The Practical Polymath</title>
		<link>http://www.redmonk.com/jgovernor/2007/04/05/why-applications-are-like-fish-and-data-is-like-wine/comment-page-1/#comment-602721</link>
		<dc:creator>Why Information is like Cognac or Forget Big Data I want Big Information &#124; The Practical Polymath</dc:creator>
		<pubDate>Fri, 01 Jul 2011 05:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/04/05/why-applications-are-like-fish-and-data-is-like-wine/#comment-602721</guid>
		<description>[...] apologies to Chuck Hollis at EMC and James Governor at RedMonk I decided to take a crack at this whole &#8220;Why Applications are like fish and Data [...]</description>
		<content:encoded><![CDATA[<p>[...] apologies to Chuck Hollis at EMC and James Governor at RedMonk I decided to take a crack at this whole &#8220;Why Applications are like fish and Data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Governor&#8217;s Monkchips &#187; What Should Sun Do?</title>
		<link>http://www.redmonk.com/jgovernor/2007/04/05/why-applications-are-like-fish-and-data-is-like-wine/comment-page-1/#comment-502166</link>
		<dc:creator>James Governor&#8217;s Monkchips &#187; What Should Sun Do?</dc:creator>
		<pubDate>Wed, 26 Nov 2008 19:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/04/05/why-applications-are-like-fish-and-data-is-like-wine/#comment-502166</guid>
		<description>[...] can work with them. That is why FOX and wikimedia have recently made major purchases of Sun gear. Data is like wine, Apps are like fish. I was very impressed to see this new Sun data erasure service - I can imagine some financial [...]</description>
		<content:encoded><![CDATA[<p>[...] can work with them. That is why FOX and wikimedia have recently made major purchases of Sun gear. Data is like wine, Apps are like fish. I was very impressed to see this new Sun data erasure service &#8211; I can imagine some financial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Really worth reading/thinking about</title>
		<link>http://www.redmonk.com/jgovernor/2007/04/05/why-applications-are-like-fish-and-data-is-like-wine/comment-page-1/#comment-500812</link>
		<dc:creator>Really worth reading/thinking about</dc:creator>
		<pubDate>Sat, 22 Nov 2008 15:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/04/05/why-applications-are-like-fish-and-data-is-like-wine/#comment-500812</guid>
		<description>[...] Governor about &#8220;Why Applications Are Like Fish and Data is Like Wine&#8221;   This entry was written by h3lge, posted on November 22, 2008 at 5:44 pm, filed under Tidbits. [...]</description>
		<content:encoded><![CDATA[<p>[...] Governor about &#8220;Why Applications Are Like Fish and Data is Like Wine&#8221;   This entry was written by h3lge, posted on November 22, 2008 at 5:44 pm, filed under Tidbits. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: from bohicket oaks</title>
		<link>http://www.redmonk.com/jgovernor/2007/04/05/why-applications-are-like-fish-and-data-is-like-wine/comment-page-1/#comment-341953</link>
		<dc:creator>from bohicket oaks</dc:creator>
		<pubDate>Sat, 05 Apr 2008 05:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/04/05/why-applications-are-like-fish-and-data-is-like-wine/#comment-341953</guid>
		<description>I must say this made for a very interesting reading. I agree data is like that of wine. Data in a sense either ages, upgrades or is thrown out.

Applications in a way are like fish:

Expensive, cheap or look bad.</description>
		<content:encoded><![CDATA[<p>I must say this made for a very interesting reading. I agree data is like that of wine. Data in a sense either ages, upgrades or is thrown out.</p>
<p>Applications in a way are like fish:</p>
<p>Expensive, cheap or look bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Maurer</title>
		<link>http://www.redmonk.com/jgovernor/2007/04/05/why-applications-are-like-fish-and-data-is-like-wine/comment-page-1/#comment-70834</link>
		<dc:creator>Donna Maurer</dc:creator>
		<pubDate>Mon, 30 Apr 2007 10:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/04/05/why-applications-are-like-fish-and-data-is-like-wine/#comment-70834</guid>
		<description>Great post and metaphor. But I think the Stewart Brand quote should go to Karl Fast or Grant Campbell from this talk at last year&#039;s IA Summit: http://www.iasummit.org/2006/conferencedescrip.htm#164</description>
		<content:encoded><![CDATA[<p>Great post and metaphor. But I think the Stewart Brand quote should go to Karl Fast or Grant Campbell from this talk at last year&#8217;s IA Summit: <a href="http://www.iasummit.org/2006/conferencedescrip.htm#164" rel="nofollow">http://www.iasummit.org/2006/conferencedescrip.htm#164</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Curry</title>
		<link>http://www.redmonk.com/jgovernor/2007/04/05/why-applications-are-like-fish-and-data-is-like-wine/comment-page-1/#comment-64931</link>
		<dc:creator>Michael Curry</dc:creator>
		<pubDate>Fri, 20 Apr 2007 19:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/04/05/why-applications-are-like-fish-and-data-is-like-wine/#comment-64931</guid>
		<description>Excellent! Love the pace layering piece - that is the first I&#039;ve seen it.

There is an interesting side topic about information being harder to make sense of as it gets older (difficult to stretch the analogy for this, so I won&#039;t even try!). the more removed data gets from the processes and applications that created it, the less context you have. Particularly since those pesky applications and proceses are constantly changing and &quot;absorbing shock&quot;. Over time, new data does not line up comparatively with old data, making it difficult to understand in context. This is where metadata comes into play - a key to preserving context over time.</description>
		<content:encoded><![CDATA[<p>Excellent! Love the pace layering piece &#8211; that is the first I&#8217;ve seen it.</p>
<p>There is an interesting side topic about information being harder to make sense of as it gets older (difficult to stretch the analogy for this, so I won&#8217;t even try!). the more removed data gets from the processes and applications that created it, the less context you have. Particularly since those pesky applications and proceses are constantly changing and &#8220;absorbing shock&#8221;. Over time, new data does not line up comparatively with old data, making it difficult to understand in context. This is where metadata comes into play &#8211; a key to preserving context over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Jones</title>
		<link>http://www.redmonk.com/jgovernor/2007/04/05/why-applications-are-like-fish-and-data-is-like-wine/comment-page-1/#comment-63368</link>
		<dc:creator>Jeff Jones</dc:creator>
		<pubDate>Wed, 18 Apr 2007 18:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/04/05/why-applications-are-like-fish-and-data-is-like-wine/#comment-63368</guid>
		<description>Ah, data like wine...  Love it James.  That is bound to mean that information is like cognac:  distilled, aged, of higher value, with longer shelf life, ...  -- Jeff</description>
		<content:encoded><![CDATA[<p>Ah, data like wine&#8230;  Love it James.  That is bound to mean that information is like cognac:  distilled, aged, of higher value, with longer shelf life, &#8230;  &#8212; Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fish and wine &#171; Vendorprisey</title>
		<link>http://www.redmonk.com/jgovernor/2007/04/05/why-applications-are-like-fish-and-data-is-like-wine/comment-page-1/#comment-63322</link>
		<dc:creator>fish and wine &#171; Vendorprisey</dc:creator>
		<pubDate>Wed, 18 Apr 2007 17:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/04/05/why-applications-are-like-fish-and-data-is-like-wine/#comment-63322</guid>
		<description>[...] 18th, 2007 &#183; No Comments  James &#160;recently posted about wine and fish.&#160;&#160;&#160;Thoughtful stuff indeed, and made for a good lunchtime discussion at St Johns [...]</description>
		<content:encoded><![CDATA[<p>[...] 18th, 2007 &middot; No Comments  James &nbsp;recently posted about wine and fish.&nbsp;&nbsp;&nbsp;Thoughtful stuff indeed, and made for a good lunchtime discussion at St Johns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom West</title>
		<link>http://www.redmonk.com/jgovernor/2007/04/05/why-applications-are-like-fish-and-data-is-like-wine/comment-page-1/#comment-62766</link>
		<dc:creator>Tom West</dc:creator>
		<pubDate>Tue, 17 Apr 2007 22:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/jgovernor/2007/04/05/why-applications-are-like-fish-and-data-is-like-wine/#comment-62766</guid>
		<description>Dear James,

Good thought provoking post. You bring up a good point about the temporal nature of information and data. I think it is important that we don&#039;t rush in and delete data as it could one day give us some insight as to what happened on a particular day in the life of that object, person, place, etc. I am accused of being a packrat, but I have proven over and over again that data is precious and we should always find ways to preserve it and make as much of it as possible available to us. 

I think it is easier to find a place to put the data as opposed to finding data to delete. Every bit tells a story, and besides five minutes after you delete the file you will want it back, kind of a Murphy&#039;s Law thing.

Cheers,
Tom West
Blog: www.ttoolboxes.ca/blog</description>
		<content:encoded><![CDATA[<p>Dear James,</p>
<p>Good thought provoking post. You bring up a good point about the temporal nature of information and data. I think it is important that we don&#8217;t rush in and delete data as it could one day give us some insight as to what happened on a particular day in the life of that object, person, place, etc. I am accused of being a packrat, but I have proven over and over again that data is precious and we should always find ways to preserve it and make as much of it as possible available to us. </p>
<p>I think it is easier to find a place to put the data as opposed to finding data to delete. Every bit tells a story, and besides five minutes after you delete the file you will want it back, kind of a Murphy&#8217;s Law thing.</p>
<p>Cheers,<br />
Tom West<br />
Blog: <a href="http://www.ttoolboxes.ca/blog" rel="nofollow">http://www.ttoolboxes.ca/blog</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

