<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Collaborative IT Management Update</title>
	<atom:link href="http://www.redmonk.com/cote/2008/08/06/collab-it-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redmonk.com/cote/2008/08/06/collab-it-update/</link>
	<description>One foot in the muck, the other in utopia</description>
	<lastBuildDate>Thu, 24 May 2012 14:45:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: CotÃ©&#39;s People Over Process &#187; &#8220;Open&#8221; and the Cloud &#8211; Quick Analysis</title>
		<link>http://www.redmonk.com/cote/2008/08/06/collab-it-update/comment-page-1/#comment-341610</link>
		<dc:creator>CotÃ©&#39;s People Over Process &#187; &#8220;Open&#8221; and the Cloud &#8211; Quick Analysis</dc:creator>
		<pubDate>Thu, 15 Apr 2010 15:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/cote/2008/08/06/collab-it-update/#comment-341610</guid>
		<description>[...] a lot of time on this &#8211; he calls it &#8220;telemetry&#8221; &#8211; and if you search for &#8220;collaborative systems management&#8221; or &#8220;collaborative IT management&#8221; in my stuff from a few years ago, you can see me whacking at the [...]</description>
		<content:encoded><![CDATA[<p>[...] a lot of time on this &#8211; he calls it &#8220;telemetry&#8221; &#8211; and if you search for &#8220;collaborative systems management&#8221; or &#8220;collaborative IT management&#8221; in my stuff from a few years ago, you can see me whacking at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People Over Process &#187; Making Billions with Open Source, Revisted</title>
		<link>http://www.redmonk.com/cote/2008/08/06/collab-it-update/comment-page-1/#comment-296969</link>
		<dc:creator>People Over Process &#187; Making Billions with Open Source, Revisted</dc:creator>
		<pubDate>Thu, 19 Feb 2009 22:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/cote/2008/08/06/collab-it-update/#comment-296969</guid>
		<description>[...] develop a theory of how you can monetize the community around open source stacks via telemetry and collaborative IT management (or &#8220;social business software&#8221; to generalize it) for sometime now. Ask us for more info [...]</description>
		<content:encoded><![CDATA[<p>[...] develop a theory of how you can monetize the community around open source stacks via telemetry and collaborative IT management (or &#8220;social business software&#8221; to generalize it) for sometime now. Ask us for more info [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Maiocco</title>
		<link>http://www.redmonk.com/cote/2008/08/06/collab-it-update/comment-page-1/#comment-208697</link>
		<dc:creator>James Maiocco</dc:creator>
		<pubDate>Fri, 08 Aug 2008 17:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/cote/2008/08/06/collab-it-update/#comment-208697</guid>
		<description>Michael:  Glad to see that you are carrying this torch in the analyst community.  Both Splunk and Paglo are doing some interesting work in collaborative IT management; the later with even more potential given its opportunity to capitalize on the aggregated data afforded by their SaaS business model.  While our candle flamed out too early at Klir, I am eager to watch market developments in this area.  Vendors can learn a lot from existing consumer sites, bringing to bear some of the usability, interaction and (more importantly) the intelligence that can be extracted from large volumes of data to help make the IT collaboration meaningful.  Getting over these hurdles are not insurmountable, provided vendors recognize that the smartest guys in the room are the IT professionals themselves.  

The challenge is providing a platform where the applied knowledge of IT professionals can be shared dynamically based on the problems at hand (necessitating an understanding of the variables that matter) â€“ versus forcing a search through countless posts and user forums.  IMO, that is the most difficult part of the equation.</description>
		<content:encoded><![CDATA[<p>Michael:  Glad to see that you are carrying this torch in the analyst community.  Both Splunk and Paglo are doing some interesting work in collaborative IT management; the later with even more potential given its opportunity to capitalize on the aggregated data afforded by their SaaS business model.  While our candle flamed out too early at Klir, I am eager to watch market developments in this area.  Vendors can learn a lot from existing consumer sites, bringing to bear some of the usability, interaction and (more importantly) the intelligence that can be extracted from large volumes of data to help make the IT collaboration meaningful.  Getting over these hurdles are not insurmountable, provided vendors recognize that the smartest guys in the room are the IT professionals themselves.  </p>
<p>The challenge is providing a platform where the applied knowledge of IT professionals can be shared dynamically based on the problems at hand (necessitating an understanding of the variables that matter) â€“ versus forcing a search through countless posts and user forums.  IMO, that is the most difficult part of the equation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People Over Process &#187; IT Management Podcast #17 - Agent Builder/ACE, iPhone Telneting, iLog, RiverMuse, Cloud Hype Explosion, and Thin Desktops</title>
		<link>http://www.redmonk.com/cote/2008/08/06/collab-it-update/comment-page-1/#comment-208396</link>
		<dc:creator>People Over Process &#187; IT Management Podcast #17 - Agent Builder/ACE, iPhone Telneting, iLog, RiverMuse, Cloud Hype Explosion, and Thin Desktops</dc:creator>
		<pubDate>Thu, 07 Aug 2008 14:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/cote/2008/08/06/collab-it-update/#comment-208396</guid>
		<description>[...] Finally, we wrap-up with me amazed at the explosion in cloud-hype chatter out there and we spend a pretty large chunk of time talking about thin desktops right before I wrap up by plugging my recent piece on collaborative IT management. [...]</description>
		<content:encoded><![CDATA[<p>[...] Finally, we wrap-up with me amazed at the explosion in cloud-hype chatter out there and we spend a pretty large chunk of time talking about thin desktops right before I wrap up by plugging my recent piece on collaborative IT management. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug McClure</title>
		<link>http://www.redmonk.com/cote/2008/08/06/collab-it-update/comment-page-1/#comment-208201</link>
		<dc:creator>Doug McClure</dc:creator>
		<pubDate>Wed, 06 Aug 2008 17:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/cote/2008/08/06/collab-it-update/#comment-208201</guid>
		<description>Cote&#039; 
 
Here&#039;s an emerging product that fits right in here to the collaborative IT management space.  It&#039;s a combination Run Book, Run Book Automation and Wiki platform solution that is sure to turn up the heat on the Big4 and others. 
  &lt;a href=&quot;http://www.runbookautomationsolutions.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.runbookautomationsolutions.com/&lt;/a&gt;  
 
Specifically, the Resolve solution is an offering from a company called generationE Technologies  &lt;a href=&quot;http://(http://www.generationetech.com/)&quot; rel=&quot;nofollow&quot;&gt;(http://www.generationetech.com/)&lt;/a&gt;.   
 
More details available in this PDF: &lt;a href=&quot;http://www.generationetech.com/documents/CollaborativeRunbooksAndAutomation.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.generationetech.com/documents/Collabor...&lt;/a&gt;  
 
I walked through the product today, it&#039;s going to be really really powerful. They&#039;ve got some big name clients already with great success stories. 
 
Look for an upcoming webinar and marketing campaign. 
 
Doug </description>
		<content:encoded><![CDATA[<p>Cote&#039;</p>
<p>Here&#039;s an emerging product that fits right in here to the collaborative IT management space.  It&#039;s a combination Run Book, Run Book Automation and Wiki platform solution that is sure to turn up the heat on the Big4 and others.</p>
<p>  <a href="http://www.runbookautomationsolutions.com/" rel="nofollow">http://www.runbookautomationsolutions.com/</a>  </p>
<p>Specifically, the Resolve solution is an offering from a company called generationE Technologies  <a href="http://(http://www.generationetech.com/)" rel="nofollow">(</a><a href="http://www.generationetech.com/" rel="nofollow">http://www.generationetech.com/</a>).  </p>
<p>More details available in this PDF: <a href="http://www.generationetech.com/documents/CollaborativeRunbooksAndAutomation.pdf" rel="nofollow"></a><a href="http://www.generationetech.com/documents/Collabor" rel="nofollow">http://www.generationetech.com/documents/Collabor</a>&#8230;  </p>
<p>I walked through the product today, it&#039;s going to be really really powerful. They&#039;ve got some big name clients already with great success stories.</p>
<p>Look for an upcoming webinar and marketing campaign.</p>
<p>Doug </p>
]]></content:encoded>
	</item>
</channel>
</rss>

